
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 60351 | 10766 | 20544 | 634 | 2845 | 948341 | 10791 | 349260 | 183034 | 1025981 |
| Oct 2026 | 28522 | 8841 | 20375 | 662 | 5427 | 1282447 | 20546 | 631635 | 274080 | 884199 |
| Totals | 2230788 | 31337 | 980895 | 457114 | 1910180 | |||||
| Generated by Webalizer Version 2.23 |