Usage statistics for server2.atlasfloradanica.dk

Summary Period: October 2026
Generated 01-Nov-2026 06:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 884199
Total Files 274080
Total Pages 631635
Total Visits 20546
Total kB Files 1282447
Total kB In 0
Total kB Out 0
Total Unique Sites 5427
Total Unique URLs 3316
Total Unique Referrers 1037
Total Unique Usernames 3
Total Unique User Agents 2332
. Avg Max
Hits per Hour 1188 24051
Hits per Day 28522 252098
Files per Day 8841 125317
Pages per Day 20375 251559
Sites per Day 175 396
Visits per Day 662 3528
kB Files per Day 41369 401270
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.00% 274080
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.07% 600
Code 302 - Found 0.14% 1207
Code 304 - Not Modified 0.03% 284
Code 400 - Bad Request 0.85% 7500
Code 403 - Forbidden 0.14% 1239
Code 404 - Not Found 67.54% 597226
Code 405 - Method Not Allowed 0.03% 284
Code 408 - Request Timeout 0.02% 188
Code 500 - Internal Server Error 0.18% 1583
Code 501 - Not Implemented 0.00% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6316 0.71% 2033 0.74% 4172 0.66% 473 2.30% 287 5.29% 47508 3.70% 0 0.00% 0 0.00%
2 24669 2.79% 6987 2.55% 14217 2.25% 540 2.63% 349 6.43% 146463 11.42% 0 0.00% 0 0.00%
3 252098 28.51% 125317 45.72% 251559 39.83% 621 3.02% 396 7.30% 401270 31.29% 0 0.00% 0 0.00%
4 4726 0.53% 1263 0.46% 4091 0.65% 474 2.31% 302 5.56% 15910 1.24% 0 0.00% 0 0.00%
5 10069 1.14% 1685 0.61% 6351 1.01% 514 2.50% 309 5.69% 16855 1.31% 0 0.00% 0 0.00%
6 19256 2.18% 2725 0.99% 10311 1.63% 550 2.68% 326 6.01% 21972 1.71% 0 0.00% 0 0.00%
7 15971 1.81% 2671 0.97% 9155 1.45% 596 2.90% 367 6.76% 23633 1.84% 0 0.00% 0 0.00%
8 7216 0.82% 2259 0.82% 6088 0.96% 532 2.59% 342 6.30% 35579 2.77% 0 0.00% 0 0.00%
9 26965 3.05% 10183 3.72% 22291 3.53% 738 3.59% 334 6.15% 28927 2.26% 0 0.00% 0 0.00%
10 15578 1.76% 4925 1.80% 11750 1.86% 478 2.33% 307 5.66% 21072 1.64% 0 0.00% 0 0.00%
11 19526 2.21% 2898 1.06% 9402 1.49% 553 2.69% 356 6.56% 18271 1.42% 0 0.00% 0 0.00%
12 10306 1.17% 2075 0.76% 5709 0.90% 521 2.54% 332 6.12% 21674 1.69% 0 0.00% 0 0.00%
13 18220 2.06% 2648 0.97% 9377 1.48% 492 2.39% 287 5.29% 18361 1.43% 0 0.00% 0 0.00%
14 9957 1.13% 1674 0.61% 5381 0.85% 528 2.57% 361 6.65% 11729 0.91% 0 0.00% 0 0.00%
15 16644 1.88% 2515 0.92% 7292 1.15% 580 2.82% 342 6.30% 17480 1.36% 0 0.00% 0 0.00%
16 25425 2.88% 3049 1.11% 10177 1.61% 517 2.52% 298 5.49% 19466 1.52% 0 0.00% 0 0.00%
17 3465 0.39% 883 0.32% 2562 0.41% 440 2.14% 310 5.71% 9488 0.74% 0 0.00% 0 0.00%
18 5310 0.60% 1122 0.41% 3958 0.63% 400 1.95% 210 3.87% 10027 0.78% 0 0.00% 0 0.00%
19 39847 4.51% 4111 1.50% 13675 2.17% 456 2.22% 264 4.86% 41221 3.21% 0 0.00% 0 0.00%
20 13039 1.47% 2199 0.80% 6144 0.97% 464 2.26% 281 5.18% 14644 1.14% 0 0.00% 0 0.00%
21 40731 4.61% 12662 4.62% 27206 4.31% 1491 7.26% 239 4.40% 34300 2.67% 0 0.00% 0 0.00%
22 26518 3.00% 4148 1.51% 16086 2.55% 491 2.39% 267 4.92% 27727 2.16% 0 0.00% 0 0.00%
23 14643 1.66% 5418 1.98% 12021 1.90% 554 2.70% 336 6.19% 16559 1.29% 0 0.00% 0 0.00%
24 5118 0.58% 1667 0.61% 4022 0.64% 659 3.21% 349 6.43% 19388 1.51% 0 0.00% 0 0.00%
25 3421 0.39% 1562 0.57% 3200 0.51% 657 3.20% 357 6.58% 10875 0.85% 0 0.00% 0 0.00%
26 15474 1.75% 4155 1.52% 9892 1.57% 540 2.63% 302 5.56% 24006 1.87% 0 0.00% 0 0.00%
27 32379 3.66% 4480 1.63% 16735 2.65% 532 2.59% 319 5.88% 31817 2.48% 0 0.00% 0 0.00%
28 41004 4.64% 6605 2.41% 23111 3.66% 546 2.66% 273 5.03% 40474 3.16% 0 0.00% 0 0.00%
29 62012 7.01% 29313 10.70% 58193 9.21% 3528 17.17% 181 3.34% 59106 4.61% 0 0.00% 0 0.00%
30 83435 9.44% 17943 6.55% 38766 6.14% 588 2.86% 263 4.85% 58173 4.54% 0 0.00% 0 0.00%
31 14861 1.68% 2905 1.06% 8741 1.38% 549 2.67% 253 4.66% 18471 1.44% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 633 19638 2.22% 134 4177 1.52% 364 11290 1.79% 1263 39140 3.05% 0 0 0.00% 0 0 0.00%
1 676 20956 2.37% 137 4266 1.56% 398 12357 1.96% 808 25044 1.95% 0 0 0.00% 0 0 0.00%
2 489 15166 1.72% 100 3128 1.14% 294 9115 1.44% 632 19598 1.53% 0 0 0.00% 0 0 0.00%
3 504 15650 1.77% 107 3344 1.22% 297 9234 1.46% 682 21157 1.65% 0 0 0.00% 0 0 0.00%
4 619 19203 2.17% 113 3517 1.28% 356 11042 1.75% 808 25044 1.95% 0 0 0.00% 0 0 0.00%
5 487 15116 1.71% 112 3486 1.27% 343 10659 1.69% 607 18830 1.47% 0 0 0.00% 0 0 0.00%
6 451 14011 1.58% 92 2857 1.04% 259 8032 1.27% 557 17259 1.35% 0 0 0.00% 0 0 0.00%
7 1090 33819 3.82% 350 10874 3.97% 784 24318 3.85% 1138 35276 2.75% 0 0 0.00% 0 0 0.00%
8 1282 39750 4.50% 388 12055 4.40% 912 28287 4.48% 1682 52142 4.07% 0 0 0.00% 0 0 0.00%
9 1472 45653 5.16% 508 15761 5.75% 1116 34626 5.48% 1317 40826 3.18% 0 0 0.00% 0 0 0.00%
10 1694 52539 5.94% 626 19429 7.09% 1367 42391 6.71% 1871 57992 4.52% 0 0 0.00% 0 0 0.00%
11 1562 48439 5.48% 568 17632 6.43% 1203 37294 5.90% 1873 58065 4.53% 0 0 0.00% 0 0 0.00%
12 1877 58211 6.58% 730 22648 8.26% 1527 47353 7.50% 1733 53732 4.19% 0 0 0.00% 0 0 0.00%
13 1072 33257 3.76% 344 10686 3.90% 766 23776 3.76% 953 29535 2.30% 0 0 0.00% 0 0 0.00%
14 1491 46237 5.23% 370 11499 4.20% 895 27771 4.40% 1312 40685 3.17% 0 0 0.00% 0 0 0.00%
15 1640 50869 5.75% 504 15640 5.71% 1162 36051 5.71% 1807 56031 4.37% 0 0 0.00% 0 0 0.00%
16 1828 56673 6.41% 609 18894 6.89% 1358 42126 6.67% 2981 92420 7.21% 0 0 0.00% 0 0 0.00%
17 1891 58641 6.63% 620 19227 7.02% 1389 43064 6.82% 2931 90870 7.09% 0 0 0.00% 0 0 0.00%
18 1696 52595 5.95% 645 19998 7.30% 1387 42999 6.81% 2916 90411 7.05% 0 0 0.00% 0 0 0.00%
19 1420 44037 4.98% 518 16077 5.87% 1141 35382 5.60% 2768 85815 6.69% 0 0 0.00% 0 0 0.00%
20 1429 44325 5.01% 547 16974 6.19% 1185 36765 5.82% 2759 85529 6.67% 0 0 0.00% 0 0 0.00%
21 1317 40847 4.62% 252 7828 2.86% 821 25481 4.03% 1535 47599 3.71% 0 0 0.00% 0 0 0.00%
22 1137 35263 3.99% 296 9192 3.35% 661 20514 3.25% 1720 53309 4.16% 0 0 0.00% 0 0 0.00%
23 751 23304 2.64% 157 4891 1.78% 377 11708 1.85% 4714 146136 11.40% 0 0 0.00% 0 0 0.00%

Top 30 of 3316 Total URLs
# Hits kB F kB In kB Out URL
1 128614 14.55% 77079 6.01% 0 0.00% 0 0.00% /xmlrpc.php
2 71068 8.04% 305000 23.78% 0 0.00% 0 0.00% /wp-login.php
3 47070 5.32% 148105 11.55% 0 0.00% 0 0.00% /
4 2833 0.32% 164257 12.81% 0 0.00% 0 0.00% /otrs/
5 922 0.10% 2180 0.17% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/js/functions.js
6 921 0.10% 995 0.08% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
7 920 0.10% 825 0.06% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/js/skip-link-focus-fix.js
8 824 0.09% 2943 0.23% 0 0.00% 0 0.00% /wp-content/themes/twentysixteen/js/html5.js
9 578 0.07% 4864 0.38% 0 0.00% 0 0.00% /phpmyadmin/
10 439 0.05% 16489 1.29% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
11 428 0.05% 1510 0.12% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
12 284 0.03% 98 0.01% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
13 198 0.02% 35 0.00% 0 0.00% 0 0.00% /wp-content/
14 179 0.02% 305 0.02% 0 0.00% 0 0.00% /wp-content/uploads/
15 158 0.02% 28 0.00% 0 0.00% 0 0.00% /wp-content/themes/
16 143 0.02% 12554 0.98% 0 0.00% 0 0.00% /maps/almindelig_rajgraes.html
17 141 0.02% 679 0.05% 0 0.00% 0 0.00% /wp-admin/css/
18 136 0.02% 931 0.07% 0 0.00% 0 0.00% /wp-includes/
19 123 0.01% 22 0.00% 0 0.00% 0 0.00% /wp-cron.php
20 119 0.01% 1005 0.08% 0 0.00% 0 0.00% /otrs-web/skins/Agent/default/img/icons/product.ico
21 119 0.01% 156 0.01% 0 0.00% 0 0.00% /wp-includes/ID3/
22 118 0.01% 23 0.00% 0 0.00% 0 0.00% /wp-config.php
23 117 0.01% 3693 0.29% 0 0.00% 0 0.00% /maps/blaa_anemone.html
24 115 0.01% 98 0.01% 0 0.00% 0 0.00% /wp-includes/pomo/
25 112 0.01% 9535 0.74% 0 0.00% 0 0.00% /maps/boeg.html
26 111 0.01% 88 0.01% 0 0.00% 0 0.00% /wp-includes/Text/
27 110 0.01% 32751 2.55% 0 0.00% 0 0.00% /otrs-web/js/js-cache/CommonJS_cb74eabc6705d2c19f0c354df0703e85.js
28 109 0.01% 89 0.01% 0 0.00% 0 0.00% /wp-includes/Text/Diff/
29 108 0.01% 94 0.01% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Engine/
30 108 0.01% 81 0.01% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Renderer/

Top 10 of 3316 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71068 8.04% 305000 23.78% 0 0.00% 0 0.00% /wp-login.php
2 2833 0.32% 164257 12.81% 0 0.00% 0 0.00% /otrs/
3 47070 5.32% 148105 11.55% 0 0.00% 0 0.00% /
4 128614 14.55% 77079 6.01% 0 0.00% 0 0.00% /xmlrpc.php
5 110 0.01% 32751 2.55% 0 0.00% 0 0.00% /otrs-web/js/js-cache/CommonJS_cb74eabc6705d2c19f0c354df0703e85.js
6 439 0.05% 16489 1.29% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
7 79 0.01% 15367 1.20% 0 0.00% 0 0.00% /otrs-web/js/js-cache/ModuleJS_ea98c75a0266838a2e8f803b9cd5e730.js
8 3 0.00% 13832 1.08% 0 0.00% 0 0.00% /latest.tar.gz
9 143 0.02% 12554 0.98% 0 0.00% 0 0.00% /maps/almindelig_rajgraes.html
10 112 0.01% 9535 0.74% 0 0.00% 0 0.00% /maps/boeg.html

Top 10 of 758 Total Entry Pages
# Hits Visits URL
1 47070 5.32% 10524 58.52% /
2 128614 14.55% 4960 27.58% /xmlrpc.php
3 71068 8.04% 1101 6.12% /wp-login.php
4 123 0.01% 77 0.43% /wp-cron.php
5 2833 0.32% 49 0.27% /otrs/
6 141 0.02% 40 0.22% /wp-admin/css/
7 118 0.01% 34 0.19% /wp-config.php
8 143 0.02% 33 0.18% /maps/almindelig_rajgraes.html
9 284 0.03% 32 0.18% /wp-admin/admin-ajax.php
10 72 0.01% 27 0.15% /maps/strand-fladbaelg.html

Top 10 of 794 Total Exit Pages
# Hits Visits URL
1 47070 5.32% 7193 63.45% /
2 128614 14.55% 1838 16.21% /xmlrpc.php
3 71068 8.04% 927 8.18% /wp-login.php
4 123 0.01% 75 0.66% /wp-cron.php
5 2833 0.32% 43 0.38% /otrs/
6 284 0.03% 36 0.32% /wp-admin/admin-ajax.php
7 143 0.02% 34 0.30% /maps/almindelig_rajgraes.html
8 72 0.01% 27 0.24% /maps/strand-fladbaelg.html
9 103 0.01% 26 0.23% /maps/enblomstret_flitteraks.html
10 198 0.02% 24 0.21% /wp-content/

Top 30 of 5427 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 361832 40.92% 42142 15.38% 300046 23.40% 0 0.00% 0 0.00% 5756 28.02% 127.0.0.1
2 123962 14.02% 123957 45.23% 321507 25.07% 0 0.00% 0 0.00% 2 0.01% 119.40.84.186
3 29808 3.37% 312 0.11% 14132 1.10% 0 0.00% 0 0.00% 8 0.04% 34.53.168.42
4 29253 3.31% 277 0.10% 13619 1.06% 0 0.00% 0 0.00% 18 0.09% 35.230.169.143
5 25193 2.85% 25193 9.19% 3075 0.24% 0 0.00% 0 0.00% 315 1.53% ::1
6 24815 2.81% 230 0.08% 11579 0.90% 0 0.00% 0 0.00% 1 0.00% 34.81.18.23
7 21651 2.45% 243 0.09% 10254 0.80% 0 0.00% 0 0.00% 22 0.11% 8.235.78.39
8 11258 1.27% 303 0.11% 6815 0.53% 0 0.00% 0 0.00% 16 0.08% 34.185.176.58
9 11231 1.27% 11231 4.10% 6526 0.51% 0 0.00% 0 0.00% 673 3.28% 193.106.31.146
10 10756 1.22% 10756 3.92% 6250 0.49% 0 0.00% 0 0.00% 688 3.35% 193.106.31.154
11 9809 1.11% 149 0.05% 4795 0.37% 0 0.00% 0 0.00% 12 0.06% 136.85.97.247
12 9378 1.06% 138 0.05% 4493 0.35% 0 0.00% 0 0.00% 12 0.06% 136.67.169.167
13 9207 1.04% 214 0.08% 5358 0.42% 0 0.00% 0 0.00% 22 0.11% 34.32.159.218
14 7762 0.88% 74 0.03% 3653 0.28% 0 0.00% 0 0.00% 4 0.02% 34.6.141.131
15 7373 0.83% 174 0.06% 4336 0.34% 0 0.00% 0 0.00% 11 0.05% 34.7.108.158
16 7270 0.82% 158 0.06% 4026 0.31% 0 0.00% 0 0.00% 53 0.26% 45.148.10.238
17 7057 0.80% 269 0.10% 5989 0.47% 0 0.00% 0 0.00% 8 0.04% 34.125.204.250
18 6736 0.76% 31 0.01% 1713 0.13% 0 0.00% 0 0.00% 18 0.09% 45.138.12.34
19 5978 0.68% 5974 2.18% 3673 0.29% 0 0.00% 0 0.00% 1 0.00% 84.247.181.144
20 5015 0.57% 4649 1.70% 16606 1.29% 0 0.00% 0 0.00% 9 0.04% 216.73.217.15
21 4854 0.55% 451 0.16% 3203 0.25% 0 0.00% 0 0.00% 3 0.01% 185.177.72.69
22 4186 0.47% 117 0.04% 2565 0.20% 0 0.00% 0 0.00% 9 0.04% 136.66.241.133
23 4017 0.45% 81 0.03% 2284 0.18% 0 0.00% 0 0.00% 10 0.05% 34.141.100.251
24 3965 0.45% 3957 1.44% 2489 0.19% 0 0.00% 0 0.00% 3 0.01% 102.220.160.173
25 3435 0.39% 47 0.02% 1631 0.13% 0 0.00% 0 0.00% 10 0.05% 35.203.80.219
26 3188 0.36% 3052 1.11% 5815 0.45% 0 0.00% 0 0.00% 10 0.05% 62.60.130.224
27 2889 0.33% 10 0.00% 1468 0.11% 0 0.00% 0 0.00% 9 0.04% 77.237.244.140
28 2417 0.27% 41 0.01% 1236 0.10% 0 0.00% 0 0.00% 7 0.03% 34.139.177.56
29 2305 0.26% 272 0.10% 2025 0.16% 0 0.00% 0 0.00% 8 0.04% 45.138.12.27
30 2024 0.23% 1985 0.72% 42408 3.31% 0 0.00% 0 0.00% 403 1.96% 216.244.66.200

Top 10 of 5427 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 123962 14.02% 123957 45.23% 321507 25.07% 0 0.00% 0 0.00% 2 0.01% 119.40.84.186
2 361832 40.92% 42142 15.38% 300046 23.40% 0 0.00% 0 0.00% 5756 28.02% 127.0.0.1
3 900 0.10% 871 0.32% 143372 11.18% 0 0.00% 0 0.00% 2 0.01% 87.60.145.232
4 2024 0.23% 1985 0.72% 42408 3.31% 0 0.00% 0 0.00% 403 1.96% 216.244.66.200
5 747 0.08% 666 0.24% 38451 3.00% 0 0.00% 0 0.00% 14 0.07% 87.52.108.204
6 1472 0.17% 1445 0.53% 33153 2.59% 0 0.00% 0 0.00% 422 2.05% 216.244.66.248
7 5015 0.57% 4649 1.70% 16606 1.29% 0 0.00% 0 0.00% 9 0.04% 216.73.217.15
8 29808 3.37% 312 0.11% 14132 1.10% 0 0.00% 0 0.00% 8 0.04% 34.53.168.42
9 1229 0.14% 1045 0.38% 14002 1.09% 0 0.00% 0 0.00% 7 0.03% 188.181.80.219
10 29253 3.31% 277 0.10% 13619 1.06% 0 0.00% 0 0.00% 18 0.09% 35.230.169.143

Top 30 of 1037 Total Referrers
# Hits Referrer
1 799097 90.38% - (Direct Request)
2 61976 7.01% http://176.58.99.134/wp-login.php
3 2793 0.32% http://atlasfloradanica.dk/wp-login.php
4 2509 0.28% http://atlasfloradanica.dk/otrs/index.pl
5 2317 0.26% binance.com
6 1872 0.21% http://urtekalender.dk/wp-login.php
7 1834 0.21% http://atlasfloradanica.dk/
8 1379 0.16% http://176.58.99.134/
9 1096 0.12% http://www.atlasfloradanica.dk/otrs/index.pl
10 773 0.09% http://urtekalender.dk/
11 541 0.06% http://li445-134.members.linode.com/
12 516 0.06% www.google.com
13 509 0.06% http://server2.atlasfloradanica.dk/
14 378 0.04% http://atlasfloradanica.dk
15 319 0.04% https://atlasfloradanica.dk//wp-login.php
16 319 0.04% https://atlasfloradanica.dk/otrs/index.pl
17 300 0.03% https://atlasfloradanica.dk/wp-login.php
18 210 0.02% https://google.com/
19 189 0.02% http://atlasfloradanica.dk/wp-content/themes/twentysixteen/js/functions.js
20 189 0.02% http://atlasfloradanica.dk/wp-content/themes/twentysixteen/js/skip-link-focus-fix.js
21 189 0.02% http://atlasfloradanica.dk/wp-includes/js/wp-embed.min.js
22 187 0.02% http://atlasfloradanica.dk/wp-content/themes/twentysixteen/js/html5.js
23 185 0.02% http://atlasfloradanica.dk/wp-content/themes/twentysixteen/js/functions.js.map
24 185 0.02% http://atlasfloradanica.dk/wp-content/themes/twentysixteen/js/html5.js.map
25 185 0.02% http://atlasfloradanica.dk/wp-content/themes/twentysixteen/js/skip-link-focus-fix.js.map
26 185 0.02% http://atlasfloradanica.dk/wp-includes/js/wp-embed.min.js.map
27 175 0.02% http://www.atlasfloradanica.dk
28 155 0.02% http://atlasfloradanica.dk/otrs-web/skins/Agent/default/css-cache/CommonCSS_05469e7945a52e08bcb20205891b837a.css
29 106 0.01% http://atlasfloradanica.dk/wp-admin/
30 86 0.01% http://li445-134.members.linode.com/wp-admin/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.00% 0x8b2b4e457d74aa6f7194b4aa818187e1f1427019
2 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.00% 1J2cRELGF3sjbu1hMDb1e8dXq2yqeSJMw
3 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.00% admin

Top 15 of 2332 Total User Agents
# Hits User Agent
1 124348 14.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 25193 2.85% Apache/2.4.7 (Ubuntu) mod_fastcgi/mod_fastcgi-SNAP-0910052141 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.9 mod_python/3.3.1 Python/2.
3 23984 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153
4 23563 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 22447 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 13786 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0
7 11312 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 11234 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 10191 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 9072 1.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 EdgA/152.0.0.
11 8941 1.01% Mozilla/5.0 (ISPConfig monitor)
12 8511 0.96% curl/8.7.1
13 7630 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 7610 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 6867 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 884199 100.00% 274085 100.00% 1282447 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23