Usage statistics for server2.atlasfloradanica.dk

Summary Period: October 2026
Generated 02-Oct-2026 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 8852
Total Files 2598
Total Pages 5917
Total Visits 596
Total kB Files 55497
Total Unique Sites 357
Total Unique URLs 391
Total Unique Referrers 25
Total Unique User Agents 191
. Avg Max
Hits per Hour 184 1080
Hits per Day 4426 6316
Files per Day 1299 2033
Pages per Day 2958 4172
Sites per Day 178 287
Visits per Day 298 473
kB Files per Day 27749 47508
Hits by Response Code
Code 200 - OK 29.35% 2598
Code 301 - Moved Permanently 0.31% 27
Code 302 - Found 0.20% 18
Code 304 - Not Modified 0.23% 20
Code 400 - Bad Request 1.54% 136
Code 403 - Forbidden 0.09% 8
Code 404 - Not Found 67.96% 6016
Code 405 - Method Not Allowed 0.09% 8
Code 408 - Request Timeout 0.15% 13
Code 500 - Internal Server Error 0.09% 8

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 6316 71.35% 2033 78.25% 4172 70.51% 473 79.36% 287 80.39% 47508 85.60%
2 2536 28.65% 565 21.75% 1745 29.49% 125 20.97% 97 27.17% 7989 14.40%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 704 1409 15.92% 244 489 18.82% 377 755 12.76% 3521 7042 12.69%
1 240 480 5.42% 69 138 5.31% 198 397 6.71% 965 1930 3.48%
2 86 172 1.94% 24 48 1.85% 85 170 2.87% 313 627 1.13%
3 756 1512 17.08% 179 358 13.78% 507 1014 17.14% 992 1983 3.57%
4 101 203 2.29% 33 66 2.54% 90 181 3.06% 356 712 1.28%
5 574 1149 12.98% 38 77 2.96% 258 517 8.74% 660 1319 2.38%
6 49 99 1.12% 22 45 1.73% 46 92 1.55% 194 389 0.70%
7 145 291 3.29% 29 59 2.27% 81 163 2.75% 222 444 0.80%
8 53 106 1.20% 14 28 1.08% 50 101 1.71% 125 250 0.45%
9 330 661 7.47% 43 86 3.31% 189 379 6.41% 244 488 0.88%
10 26 52 0.59% 12 25 0.96% 26 52 0.88% 108 216 0.39%
11 256 513 5.80% 122 244 9.39% 250 500 8.45% 683 1365 2.46%
12 63 127 1.43% 29 59 2.27% 63 126 2.13% 295 590 1.06%
13 203 406 4.59% 23 46 1.77% 92 185 3.13% 206 412 0.74%
14 28 57 0.64% 16 33 1.27% 27 54 0.91% 278 556 1.00%
15 62 125 1.41% 40 80 3.08% 60 121 2.04% 284 569 1.02%
16 43 86 0.97% 18 36 1.39% 41 82 1.39% 203 407 0.73%
17 123 246 2.78% 59 119 4.58% 80 161 2.72% 283 567 1.02%
18 43 87 0.98% 15 31 1.19% 42 84 1.42% 261 523 0.94%
19 183 366 4.13% 43 87 3.35% 80 160 2.70% 1679 3357 6.05%
20 101 202 2.28% 30 61 2.35% 99 198 3.35% 443 885 1.60%
21 42 85 0.96% 23 47 1.81% 36 73 1.23% 265 530 0.96%
22 110 220 2.49% 94 189 7.27% 85 170 2.87% 1681 3362 6.06%
23 99 198 2.24% 73 147 5.66% 91 182 3.08% 13488 26976 48.61%

Top 30 of 391 Total URLs
# Hits kB F URL
1 1169 13.21% 5534 9.97% /
2 429 4.85% 892 1.61% /wp-login.php
3 374 4.23% 31615 56.97% /otrs/
4 19 0.21% 12 0.02% /otrs-web/skins/Agent/default/css-cache/ModuleCSS_3bae8b181e35a82c5176ab20ce0a534a.css
5 12 0.14% 6 0.01% /xmlrpc.php
6 8 0.09% 34 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
7 8 0.09% 446 0.80% /wp-includes/js/jquery/jquery.js
8 7 0.08% 1467 2.64% /otrs-web/js/js-cache/CommonJS_cb74eabc6705d2c19f0c354df0703e85.js
9 7 0.08% 159 0.29% /otrs-web/skins/Agent/default/css-cache/CommonCSS_05469e7945a52e08bcb20205891b837a.css
10 7 0.08% 40 0.07% /otrs-web/skins/Agent/default/css/thirdparty/ui-theme/jquery-ui.css
11 7 0.08% 55 0.10% /wp-admin/css/
12 7 0.08% 1 0.00% /wp-content/
13 7 0.08% 25 0.04% /wp-content/themes/twentysixteen/js/functions.js
14 7 0.08% 8 0.01% /wp-includes/js/wp-embed.min.js
15 6 0.07% 408 0.73% /maps/almindelig_rajgraes.html
16 6 0.07% 25 0.05% /otrs-web/skins/Agent/default/css-cache/ModuleCSS_eaae787be28d4735f0013be9b85657f4.css
17 6 0.07% 6 0.01% /wp-content/themes/twentysixteen/js/skip-link-focus-fix.js
18 5 0.06% 119 0.21% /maps/blaa_anemone.html
19 5 0.06% 300 0.54% /maps/gyvel.html
20 5 0.06% 4 0.01% /otrs-web/js/js-cache/ModuleJS_c948f308c6adcb68b3924afbcd1ee650.js
21 5 0.06% 904 1.63% /otrs-web/js/js-cache/ModuleJS_ea98c75a0266838a2e8f803b9cd5e730.js
22 5 0.06% 11 0.02% /wp-content/uploads/
23 4 0.05% 79 0.14% /maps/klokke-ensian.html
24 4 0.05% 4 0.01% /otrs-web/js/thirdparty/ckeditor-4.3/contents.css
25 4 0.05% 194 0.35% /otrs-web/skins/Agent/default/css/thirdparty/fontawesome/fontawesome-webfont.svg
26 4 0.05% 34 0.06% /otrs-web/skins/Agent/default/img/icons/product.ico
27 4 0.05% 9 0.02% /wp-admin/includes/
28 4 0.05% 3 0.01% /wp-admin/maint/
29 4 0.05% 1 0.00% /wp-blog-header.php
30 4 0.05% 77 0.14% /wp-content/themes/twentysixteen/genericons/genericons.css

Top 10 of 391 Total URLs By kB F
# Hits kB F URL
1 374 4.23% 31615 56.97% /otrs/
2 1169 13.21% 5534 9.97% /
3 7 0.08% 1467 2.64% /otrs-web/js/js-cache/CommonJS_cb74eabc6705d2c19f0c354df0703e85.js
4 2 0.02% 964 1.74% /otrs-web/js/thirdparty/ckeditor-4.3/ckeditor.js
5 5 0.06% 904 1.63% /otrs-web/js/js-cache/ModuleJS_ea98c75a0266838a2e8f803b9cd5e730.js
6 429 4.85% 892 1.61% /wp-login.php
7 8 0.09% 446 0.80% /wp-includes/js/jquery/jquery.js
8 6 0.07% 408 0.73% /maps/almindelig_rajgraes.html
9 3 0.03% 345 0.62% /maps/hvid_anemone.html
10 5 0.06% 300 0.54% /maps/gyvel.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1169 13.21% 434 85.43% /
2 429 4.85% 11 2.17% /wp-login.php
3 12 0.14% 11 2.17% /xmlrpc.php
4 5 0.06% 3 0.59% /maps/gyvel.html
5 3 0.03% 3 0.59% /wp-cron.php
6 6 0.07% 2 0.39% /maps/almindelig_rajgraes.html
7 4 0.05% 2 0.39% /maps/klokke-ensian.html
8 374 4.23% 2 0.39% /otrs/
9 7 0.08% 2 0.39% /wp-admin/css/
10 1 0.01% 1 0.20% /manual/da/mod/directive-dict.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1169 13.21% 304 80.00% /
2 12 0.14% 12 3.16% /xmlrpc.php
3 429 4.85% 9 2.37% /wp-login.php
4 6 0.07% 3 0.79% /maps/almindelig_rajgraes.html
5 5 0.06% 3 0.79% /maps/gyvel.html
6 374 4.23% 3 0.79% /otrs/
7 3 0.03% 3 0.79% /wp-cron.php
8 5 0.06% 2 0.53% /maps/blaa_anemone.html
9 4 0.05% 2 0.53% /maps/klokke-ensian.html
10 1 0.01% 1 0.26% /manual/da/mod/mod_dav_fs.html

Top 30 of 357 Total Sites
# Hits Files kB F Visits Hostname
1 1720 19.43% 370 14.24% 3836 6.91% 109 18.29% 127.0.0.1
2 1204 13.60% 22 0.85% 662 1.19% 7 1.17% 45.148.10.238
3 993 11.22% 9 0.35% 482 0.87% 3 0.50% 34.32.159.218
4 401 4.53% 5 0.19% 407 0.73% 1 0.17% 213.209.159.154
5 394 4.45% 381 14.67% 33096 59.63% 1 0.17% 87.60.145.232
6 386 4.36% 386 14.86% 47 0.08% 16 2.68% ::1
7 337 3.81% 9 0.35% 205 0.37% 1 0.17% 34.141.18.22
8 259 2.93% 13 0.50% 161 0.29% 2 0.34% 20.194.30.107
9 232 2.62% 36 1.39% 2907 5.24% 2 0.34% 213.209.159.223
10 220 2.49% 206 7.93% 472 0.85% 1 0.17% 62.60.130.240
11 219 2.47% 206 7.93% 472 0.85% 1 0.17% 62.60.130.252
12 218 2.46% 216 8.31% 5505 9.92% 26 4.36% 216.244.66.200
13 211 2.38% 158 6.08% 2292 4.13% 1 0.17% 185.157.200.139
14 204 2.30% 7 0.27% 109 0.20% 1 0.17% 20.214.109.68
15 130 1.47% 7 0.27% 83 0.15% 1 0.17% 4.240.25.22
16 129 1.46% 7 0.27% 99 0.18% 1 0.17% 45.138.12.27
17 85 0.96% 0 0.00% 38 0.07% 1 0.17% 20.214.191.94
18 70 0.79% 0 0.00% 31 0.06% 1 0.17% 20.213.164.196
19 64 0.72% 0 0.00% 267 0.48% 1 0.17% 185.39.207.83
20 61 0.69% 46 1.77% 62 0.11% 1 0.17% 5.189.145.112
21 60 0.68% 45 1.73% 58 0.11% 1 0.17% 194.163.128.162
22 56 0.63% 0 0.00% 25 0.04% 1 0.17% 20.219.19.141
23 49 0.55% 6 0.23% 83 0.15% 1 0.17% 138.2.102.66
24 49 0.55% 6 0.23% 83 0.15% 1 0.17% 51.170.135.88
25 49 0.55% 6 0.23% 83 0.15% 1 0.17% 80.238.205.144
26 43 0.49% 39 1.50% 391 0.70% 2 0.34% 141.227.188.66
27 41 0.46% 5 0.19% 67 0.12% 1 0.17% 45.138.12.15
28 38 0.43% 19 0.73% 80 0.14% 18 3.02% 78.153.140.39
29 37 0.42% 5 0.19% 31 0.06% 1 0.17% 185.226.197.57
30 30 0.34% 1 0.04% 17 0.03% 1 0.17% 185.226.197.58

Top 10 of 357 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 394 4.45% 381 14.67% 33096 59.63% 1 0.17% 87.60.145.232
2 218 2.46% 216 8.31% 5505 9.92% 26 4.36% 216.244.66.200
3 1720 19.43% 370 14.24% 3836 6.91% 109 18.29% 127.0.0.1
4 232 2.62% 36 1.39% 2907 5.24% 2 0.34% 213.209.159.223
5 211 2.38% 158 6.08% 2292 4.13% 1 0.17% 185.157.200.139
6 1204 13.60% 22 0.85% 662 1.19% 7 1.17% 45.148.10.238
7 12 0.14% 9 0.35% 555 1.00% 1 0.17% 185.18.190.30
8 993 11.22% 9 0.35% 482 0.87% 3 0.50% 34.32.159.218
9 219 2.47% 206 7.93% 472 0.85% 1 0.17% 62.60.130.252
10 220 2.49% 206 7.93% 472 0.85% 1 0.17% 62.60.130.240

Top 25 of 25 Total Referrers
# Hits Referrer
1 7752 87.57% - (Direct Request)
2 359 4.06% http://www.atlasfloradanica.dk/otrs/index.pl
3 150 1.69% http://atlasfloradanica.dk/wp-login.php
4 150 1.69% http://urtekalender.dk/wp-login.php
5 121 1.37% binance.com
6 114 1.29% http://atlasfloradanica.dk/
7 96 1.08% http://atlasfloradanica.dk/otrs/index.pl
8 42 0.47% www.google.com
9 20 0.23% http://atlasfloradanica.dk
10 14 0.16% http://www.atlasfloradanica.dk/otrs-web/skins/Agent/default/css-cache/CommonCSS_05469e7945a52e08bcb20205891b837a.css
11 8 0.09% http://www.atlasfloradanica.dk
12 5 0.06% http://176.58.99.134:80/cgi-bin/index2.asp
13 3 0.03% http://backend.atlasfloradanica.dk
14 3 0.03% http://beta.atlasfloradanica.dk
15 3 0.03% http://control.atlasfloradanica.dk
16 3 0.03% http://insights.atlasfloradanica.dk
17 1 0.01% http://176.58.99.134/
18 1 0.01% http://176.58.99.134:80/admin/login.asp
19 1 0.01% http://atlasfloradanica.dk/index.php/comments/feed/
20 1 0.01% http://atlasfloradanica.dk/robots.txt
21 1 0.01% http://urtekalender.dk
22 1 0.01% http://urtekalender.dk/z.php
23 1 0.01% http://www.atlasfloradanica.dk/otrs-web/js/thirdparty/ckeditor-4.3/skins/moono/editor.css
24 1 0.01% http://www.atlasfloradanica.dk/otrs-web/skins/Agent/default/css/thirdparty/ui-theme/jquery-ui.css
25 1 0.01% https://www.google.com

Top 15 of 191 Total User Agents
# Hits User Agent
1 401 4.53% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:24.0; Neustar WPM) Gecko/20100101 Firefox/24.0
2 386 4.36% Apache/2.4.7 (Ubuntu) mod_fastcgi/mod_fastcgi-SNAP-0910052141 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.9 mod_python/3.3.1 Python/2.
3 386 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
4 370 4.18% Mozilla/5.0 (ISPConfig monitor)
5 231 2.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 229 2.59% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8) Gecko/20060110 Debian/1.5.dfsg-4 Firefox/1.5
7 216 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
8 187 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.2 Safari/605.1.15
9 171 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 148 1.67% libredtail-http
11 138 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 134 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153
13 132 1.49% Mozilla/5.0 (X11; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
14 127 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 122 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8852 100.00% 2598 100.00% 55497 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23