Usage statistics for server2.atlasfloradanica.dk

Summary Period: October 2025
Generated 10-Oct-2025 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 57259
Total Files 23782
Total Pages 51447
Total Visits 5377
Total kB Files 266966
Total Unique Sites 1857
Total Unique URLs 1434
Total Unique Referrers 80
Total Unique Usernames 1
Total Unique User Agents 1089
. Avg Max
Hits per Hour 238 4746
Hits per Day 5725 11883
Files per Day 2378 5325
Pages per Day 5144 10995
Sites per Day 185 485
Visits per Day 537 849
kB Files per Day 26697 57534
Hits by Response Code
Code 200 - OK 41.53% 23782
Code 301 - Moved Permanently 0.16% 94
Code 302 - Found 0.79% 455
Code 304 - Not Modified 0.17% 95
Code 400 - Bad Request 0.57% 327
Code 403 - Forbidden 0.05% 30
Code 404 - Not Found 54.84% 31402
Code 405 - Method Not Allowed 0.03% 18
Code 408 - Request Timeout 0.04% 23
Code 500 - Internal Server Error 1.80% 1033

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 3523 6.15% 1633 6.87% 3209 6.24% 476 8.85% 230 12.39% 18650 6.99%
2 3304 5.77% 1413 5.94% 3113 6.05% 504 9.37% 282 15.19% 11395 4.27%
3 4372 7.64% 2118 8.91% 3969 7.71% 493 9.17% 251 13.52% 27290 10.22%
4 3526 6.16% 1427 6.00% 3159 6.14% 466 8.67% 212 11.42% 57534 21.55%
5 11883 20.75% 5325 22.39% 10995 21.37% 449 8.35% 234 12.60% 41000 15.36%
6 4561 7.97% 1888 7.94% 3972 7.72% 526 9.78% 301 16.21% 47370 17.74%
7 6345 11.08% 2525 10.62% 5326 10.35% 775 14.41% 448 24.12% 17240 6.46%
8 8895 15.53% 3643 15.32% 7717 15.00% 849 15.79% 485 26.12% 22565 8.45%
9 8228 14.37% 2759 11.60% 7399 14.38% 722 13.43% 426 22.94% 19156 7.18%
10 2622 4.58% 1051 4.42% 2588 5.03% 131 2.44% 82 4.42% 4766 1.79%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 230 2303 4.02% 101 1013 4.26% 223 2235 4.34% 750 7496 2.81%
1 197 1979 3.46% 68 685 2.88% 166 1669 3.24% 439 4387 1.64%
2 398 3985 6.96% 152 1527 6.42% 389 3894 7.57% 732 7319 2.74%
3 199 1990 3.48% 92 920 3.87% 192 1920 3.73% 637 6369 2.39%
4 488 4882 8.53% 171 1712 7.20% 472 4722 9.18% 1002 10023 3.75%
5 102 1025 1.79% 53 530 2.23% 97 973 1.89% 361 3610 1.35%
6 124 1241 2.17% 62 627 2.64% 117 1178 2.29% 426 4257 1.59%
7 258 2586 4.52% 81 810 3.41% 143 1438 2.80% 3283 32833 12.30%
8 181 1813 3.17% 83 834 3.51% 154 1545 3.00% 3696 36963 13.85%
9 199 1998 3.49% 112 1127 4.74% 164 1645 3.20% 3359 33589 12.58%
10 208 2080 3.63% 84 840 3.53% 191 1919 3.73% 2623 26235 9.83%
11 171 1711 2.99% 64 649 2.73% 146 1469 2.86% 666 6657 2.49%
12 142 1425 2.49% 63 638 2.68% 135 1358 2.64% 517 5167 1.94%
13 196 1960 3.42% 92 923 3.88% 170 1705 3.31% 1220 12195 4.57%
14 240 2404 4.20% 85 854 3.59% 226 2266 4.40% 1510 15100 5.66%
15 239 2394 4.18% 102 1024 4.31% 221 2216 4.31% 437 4368 1.64%
16 370 3701 6.46% 160 1600 6.73% 361 3616 7.03% 603 6028 2.26%
17 112 1129 1.97% 57 578 2.43% 98 987 1.92% 766 7661 2.87%
18 600 6001 10.48% 295 2951 12.41% 591 5919 11.51% 758 7583 2.84%
19 140 1404 2.45% 57 577 2.43% 133 1338 2.60% 396 3956 1.48%
20 224 2245 3.92% 81 812 3.41% 198 1980 3.85% 1029 10292 3.86%
21 246 2460 4.30% 84 840 3.53% 168 1684 3.27% 467 4670 1.75%
22 242 2424 4.23% 100 1007 4.23% 226 2262 4.40% 567 5665 2.12%
23 211 2119 3.70% 70 704 2.96% 150 1509 2.93% 454 4543 1.70%

Top 30 of 1434 Total URLs
# Hits kB F URL
1 6499 11.35% 4210 1.58% /xmlrpc.php
2 5394 9.42% 35456 13.28% /
3 4622 8.07% 11402 4.27% /wp-login.php
4 1123 1.96% 115487 43.26% /otrs/
5 50 0.09% 46 0.02% /wp-includes/Text/Diff/Renderer/
6 49 0.09% 115 0.04% /wp-includes/widgets/
7 42 0.07% 107 0.04% /wp-includes/ID3/
8 40 0.07% 37 0.01% /wp-includes/Text/
9 40 0.07% 45 0.02% /wp-includes/js/wp-embed.min.js
10 39 0.07% 283 0.11% /wp-admin/includes/
11 39 0.07% 106 0.04% /wp-content/themes/twentysixteen/js/functions.js
12 39 0.07% 36 0.01% /wp-content/themes/twentysixteen/js/skip-link-focus-fix.js
13 39 0.07% 531 0.20% /wp-includes/
14 39 0.07% 45 0.02% /wp-includes/pomo/
15 38 0.07% 6 0.00% /wp-content/
16 37 0.06% 6 0.00% /wp-cron.php
17 37 0.06% 143 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
18 36 0.06% 38 0.01% /wp-includes/Text/Diff/Engine/
19 36 0.06% 50 0.02% /wp-includes/fonts/
20 35 0.06% 187 0.07% /wp-admin/css/
21 35 0.06% 33 0.01% /wp-includes/Text/Diff/
22 34 0.06% 27 0.01% /wp-admin/maint/
23 34 0.06% 1361 0.51% /wp-includes/js/jquery/jquery.js
24 29 0.05% 41 0.02% /wp-admin/css/colors/ectoplasm/
25 28 0.05% 5867 2.20% /otrs-web/js/js-cache/CommonJS_cb74eabc6705d2c19f0c354df0703e85.js
26 28 0.05% 634 0.24% /otrs-web/skins/Agent/default/css-cache/CommonCSS_05469e7945a52e08bcb20205891b837a.css
27 28 0.05% 143 0.05% /wp-includes/css/
28 28 0.05% 111 0.04% /wp-includes/images/
29 27 0.05% 405 0.15% /wp-content/themes/twentysixteen/style.css
30 26 0.05% 35 0.01% /wp-admin/css/colors/light/

Top 10 of 1434 Total URLs By kB F
# Hits kB F URL
1 1123 1.96% 115487 43.26% /otrs/
2 5394 9.42% 35456 13.28% /
3 4622 8.07% 11402 4.27% /wp-login.php
4 28 0.05% 5867 2.20% /otrs-web/js/js-cache/CommonJS_cb74eabc6705d2c19f0c354df0703e85.js
5 22 0.04% 4971 1.86% /otrs-web/js/js-cache/ModuleJS_ea98c75a0266838a2e8f803b9cd5e730.js
6 6499 11.35% 4210 1.58% /xmlrpc.php
7 23 0.04% 3400 1.27% /maps/almindelig_rajgraes.html
8 9 0.02% 3373 1.26% /otrs-web/js/thirdparty/ckeditor-4.3/ckeditor.js
9 20 0.03% 3183 1.19% /maps/hvid_anemone.html
10 10 0.02% 3034 1.14% /wp-includes/js/tinymce/wp-tinymce.php

Top 10 of 274 Total Entry Pages
# Hits Visits URL
1 5394 9.42% 1859 38.00% /
2 4622 8.07% 1385 28.31% /wp-login.php
3 6499 11.35% 1074 21.95% /xmlrpc.php
4 1123 1.96% 25 0.51% /otrs/
5 37 0.06% 19 0.39% /wp-cron.php
6 35 0.06% 13 0.27% /wp-admin/css/
7 21 0.04% 10 0.20% /maps/blaa_anemone.html
8 23 0.04% 9 0.18% /maps/almindelig_rajgraes.html
9 23 0.04% 8 0.16% /maps/boeg.html
10 20 0.03% 8 0.16% /maps/hvid_anemone.html

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 4622 8.07% 2219 50.85% /wp-login.php
2 5394 9.42% 1333 30.55% /
3 6499 11.35% 266 6.10% /xmlrpc.php
4 1123 1.96% 20 0.46% /otrs/
5 37 0.06% 19 0.44% /wp-cron.php
6 23 0.04% 9 0.21% /maps/almindelig_rajgraes.html
7 23 0.04% 9 0.21% /maps/boeg.html
8 20 0.03% 9 0.21% /maps/hvid_anemone.html
9 16 0.03% 9 0.21% /maps/maj-goegeurt.html
10 17 0.03% 9 0.21% /maps/vild_gulerod.html

Top 30 of 1857 Total Sites
# Hits Files kB F Visits Hostname
1 18633 32.54% 2674 11.24% 30709 11.50% 405 7.53% 127.0.0.1
2 2321 4.05% 2318 9.75% 1438 0.54% 1 0.02% 156.146.50.4
3 1856 3.24% 18 0.08% 1010 0.38% 8 0.15% 45.148.10.203
4 1840 3.21% 364 1.53% 1098 0.41% 1 0.02% 13.52.235.234
5 1286 2.25% 1043 4.39% 23761 8.90% 212 3.94% 216.244.66.248
6 951 1.66% 462 1.94% 1542 0.58% 1 0.02% 138.199.19.163
7 951 1.66% 462 1.94% 1544 0.58% 1 0.02% 146.70.36.132
8 951 1.66% 462 1.94% 1542 0.58% 1 0.02% 169.150.201.132
9 951 1.66% 462 1.94% 1542 0.58% 1 0.02% 45.150.174.89
10 908 1.59% 646 2.72% 1980 0.74% 2 0.04% 141.98.11.169
11 873 1.52% 873 3.67% 107 0.04% 51 0.95% ::1
12 838 1.46% 838 3.52% 487 0.18% 1 0.02% 193.106.31.146
13 824 1.44% 617 2.59% 10660 3.99% 184 3.42% 216.244.66.200
14 792 1.38% 752 3.16% 88246 33.06% 9 0.17% 188.183.146.14
15 689 1.20% 16 0.07% 471 0.18% 7 0.13% 45.248.18.38
16 669 1.17% 158 0.66% 288 0.11% 2 0.04% 212.102.46.52
17 586 1.02% 68 0.29% 280 0.10% 1 0.02% 138.199.12.53
18 491 0.86% 9 0.04% 228 0.09% 1 0.02% 84.17.41.86
19 342 0.60% 336 1.41% 253 0.09% 2 0.04% 79.127.136.104
20 316 0.55% 12 0.05% 189 0.07% 2 0.04% 167.71.239.161
21 314 0.55% 4 0.02% 169 0.06% 2 0.04% 185.177.72.111
22 291 0.51% 288 1.21% 322 0.12% 33 0.61% 178.128.105.210
23 275 0.48% 42 0.18% 255 0.10% 4 0.07% 51.57.63.95
24 267 0.47% 266 1.12% 120 0.04% 1 0.02% 196.251.87.77
25 261 0.46% 257 1.08% 178 0.07% 2 0.04% 178.128.86.134
26 259 0.45% 256 1.08% 176 0.07% 1 0.02% 196.251.86.68
27 257 0.45% 13 0.05% 239 0.09% 1 0.02% 51.195.190.6
28 241 0.42% 36 0.15% 272 0.10% 3 0.06% 20.171.57.108
29 224 0.39% 17 0.07% 146 0.05% 5 0.09% 195.211.188.185
30 215 0.38% 180 0.76% 9216 3.45% 1 0.02% 109.57.145.58

Top 10 of 1857 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 792 1.38% 752 3.16% 88246 33.06% 9 0.17% 188.183.146.14
2 18633 32.54% 2674 11.24% 30709 11.50% 405 7.53% 127.0.0.1
3 1286 2.25% 1043 4.39% 23761 8.90% 212 3.94% 216.244.66.248
4 189 0.33% 157 0.66% 23288 8.72% 3 0.06% 80.160.95.110
5 824 1.44% 617 2.59% 10660 3.99% 184 3.42% 216.244.66.200
6 215 0.38% 180 0.76% 9216 3.45% 1 0.02% 109.57.145.58
7 173 0.30% 164 0.69% 5261 1.97% 1 0.02% 109.59.233.11
8 179 0.31% 42 0.18% 5223 1.96% 1 0.02% 85.9.202.69
9 23 0.04% 23 0.10% 2845 1.07% 3 0.06% 139.162.255.48
10 157 0.27% 132 0.56% 2380 0.89% 2 0.04% 85.129.83.156

Top 30 of 80 Total Referrers
# Hits Referrer
1 51092 89.23% - (Direct Request)
2 1457 2.54% http://atlasfloradanica.dk/otrs/index.pl
3 1132 1.98% http://atlasfloradanica.dk
4 897 1.57% http://atlasfloradanica.dk/wp-login.php
5 869 1.52% http://urtekalender.dk
6 793 1.38% binance.com
7 270 0.47% https://www.google.com
8 140 0.24% http://atlasfloradanica.dk/otrs-web/skins/Agent/default/css-cache/CommonCSS_05469e7945a52e08bcb20205891b837a.css
9 140 0.24% http://urtekalender.dk/wp-login.php
10 92 0.16% http://atlasfloradanica.dk/
11 75 0.13% www.google.com
12 41 0.07% http://urtekalender.dk/
13 32 0.06% http://4875c917-80d6-4708-aaad-945a93701ce4.atlasfloradanica.dk/
14 28 0.05% http://176.58.99.134/
15 23 0.04% http://www.atlasfloradanica.dk
16 15 0.03% http://atlasfloradanica.dk/otrs-web/skins/Agent/default/css/thirdparty/ui-theme/jquery-ui.css
17 12 0.02% http://176.58.99.134:80/admin/login.asp
18 12 0.02% http://server2.atlasfloradanica.dk/
19 10 0.02% http://www.google.com.hk
20 9 0.02% http://www.urtekalender.dk/
21 6 0.01% http://176.58.99.134/apply.cgi
22 6 0.01% http://clwqhbenkewordpress.atlasfloradanica.dk/
23 5 0.01% http://atlasfloradanica.dk/otrs-web/js/thirdparty/ckeditor-4.3/skins/moono/editor.css
24 5 0.01% http://kfpfimail.urtekalender.dk/
25 4 0.01% http://atlasfloradanica.dk/index.php/comments/feed
26 4 0.01% http://atlasfloradanica.dk/index.php/feed
27 4 0.01% https://duckduckgo.com/
28 3 0.01% http://176.58.99.134/cfg_system_time.htm
29 3 0.01% http://176.58.99.134/cgi-bin/server/server.cgi
30 3 0.01% http://176.58.99.134/login_pic.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 4 0.00% 1 0.02% root

Top 15 of 1089 Total User Agents
# Hits User Agent
1 2674 4.67% Mozilla/5.0 (ISPConfig monitor)
2 2321 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 2188 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 2109 3.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1576 2.75% Go-http-client/1.1
6 1204 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 873 1.52% Apache/2.4.7 (Ubuntu) mod_fastcgi/mod_fastcgi-SNAP-0910052141 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.9 mod_python/3.3.1 Python/2.
8 849 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 793 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 789 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
11 472 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 363 0.63% GRequests/0.10
13 267 0.47% Mozilla/5.0 (Linux; Android 10; SM-N960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Mobile Safari/537.36
14 266 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
15 264 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 57259 100.00% 23782 100.00% 266966 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23