Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2025 | 75065 | 37480 | 74657 | 6511 | 5754 | 1326992 | 97678 | 1119868 | 562208 | 1125981 |
Feb 2025 | 14444 | 7100 | 14038 | 1951 | 7504 | 1145595 | 54630 | 393084 | 198823 | 404443 |
Totals | 2472587 | 152308 | 1512952 | 761031 | 1530424 | |||||
Generated by Webalizer Version 2.23 |